Updated in 11/22/25, 10:26 AM
Total Deaths
7,010,681
Per Million
899.4
Total Confirmed Cases
704,753,890
Per Million
90,413
Total Recovered
675,619,811
790 ↑
Per Million
85,037.8
Total Critical
34,794
Per Million
4.38
Total Tests
7,026,505,313
884,400.59 ↑
Per Million
Total Active Cases
22,123,398
Per Million
2,784.59
Case Mortality Rate
0.99%
World Population
7,944,935,131
Affected Countries
| # | Flag. | Country | Cases | Deaths | Mortality Rate | Deaths Per Million | Tests Per Million | Cases Per Million | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | USA | 111,820,082 | 1,219,487 | 1.09% | 3,642 | 3,544,901 | 333,985 | |
| 2 | ![]() | India | 45,035,393 | 533,570 | 1.18% | 379 | 665,334 | 32,016 | |
| 3 | ![]() | France | 40,138,560 | 167,642 | 0.42% | 2,556 | 4,139,547 | 612,013 | |
| 4 | ![]() | Germany | 38,828,995 | 183,027 | 0.47% | 2,182 | 1,458,359 | 462,891 | |
| 5 | ![]() | Brazil | 38,743,918 | 711,380 | 1.84% | 3,303 | 296,146 | 179,908 | |
| 6 | ![]() | S. Korea | 34,571,873 | 35,934 | 0.10% | 700 | 307,892 | 673,523 | |
| 7 | ![]() | Japan | 33,803,572 | 74,694 | 0.22% | 595 | 799,578 | 269,169 | |
| 8 | ![]() | Italy | 26,723,249 | 196,487 | 0.74% | 3,261 | 4,665,010 | 443,445 | |
| 9 | ![]() | UK | 24,910,387 | 232,112 | 0.93% | 3,389 | 7,628,357 | 363,666 | |
| 10 | ![]() | Russia | 24,124,215 | 402,756 | 1.67% | 2,762 | 1,875,095 | 165,454 | |
| 11 | ![]() | Turkey | 17,232,066 | 102,174 | 0.59% | 1,194 | 1,902,052 | 201,399 | |
| 12 | ![]() | Spain | 13,914,811 | 121,760 | 0.88% | 2,606 | 10,082,298 | 297,840 | |
| 13 | ![]() | Australia | 11,853,144 | 24,414 | 0.21% | 937 | 3,142,326 | 454,687 | |
| 14 | ![]() | Vietnam | 11,625,195 | 43,206 | 0.37% | 437 | 867,342 | 117,481 | |
| 15 | ![]() | Taiwan | 10,241,523 | 19,005 | 0.19% | 796 | 1,286,903 | 428,720 | |
| 16 | ![]() | Argentina | 10,128,845 | 130,841 | 1.29% | 2,844 | 776,264 | 220,143 | |
| 17 | ![]() | Netherlands | 8,635,786 | 22,992 | 0.27% | 1,336 | 1,509,718 | 501,747 | |
| 18 | ![]() | Mexico | 7,702,809 | 334,958 | 4.35% | 2,546 | 152,124 | 58,549 | |
| 19 | ![]() | Iran | 7,627,186 | 146,811 | 1.92% | 1,707 | 666,338 | 88,665 | |
| 20 | ![]() | Indonesia | 6,829,221 | 162,063 | 2.37% | 581 | 408,975 | 24,466 | |
| 21 | ![]() | Poland | 6,661,991 | 120,598 | 1.81% | 3,196 | 1,041,970 | 176,524 | |
| 22 | ![]() | Colombia | 6,400,173 | 143,200 | 2.24% | 2,780 | 717,327 | 124,244 | |
| 23 | ![]() | Greece | 6,101,379 | 37,869 | 0.62% | 3,671 | 9,909,078 | 591,412 | |
| 24 | ![]() | Austria | 6,081,287 | 22,542 | 0.37% | 2,486 | 23,302,116 | 670,727 | |
| 25 | ![]() | Portugal | 5,643,062 | 28,126 | 0.50% | 2,774 | 4,549,993 | 556,484 | |
| 26 | ![]() | Ukraine | 5,557,995 | 112,418 | 2.02% | 2,603 | 754,855 | 128,681 | |
| 27 | ![]() | Chile | 5,384,853 | 64,497 | 1.20% | 3,350 | 2,617,225 | 279,730 | |
| 28 | ![]() | Malaysia | 5,278,406 | 37,348 | 0.71% | 1,126 | 2,066,869 | 159,079 | |
| 29 | ![]() | Canada | 4,946,090 | 59,034 | 1.19% | 1,538 | 1,734,189 | 128,843 | |
| 30 | ![]() | Belgium | 4,861,695 | 34,376 | 0.71% | 2,946 | 3,209,915 | 416,659 | |
| 31 | ![]() | Israel | 4,841,772 | 12,707 | 0.26% | 1,363 | 4,436,346 | 519,169 | |
| 32 | ![]() | N. Korea | 4,772,813 | 74 | 0.00% | 3 | 0 | 183,636 | |
| 33 | ![]() | Thailand | 4,770,149 | 34,586 | 0.73% | 494 | 246,488 | 68,069 | |
| 34 | ![]() | Czechia | 4,759,041 | 43,517 | 0.91% | 4,053 | 5,386,552 | 443,246 | |
| 35 | ![]() | Peru | 4,572,667 | 222,161 | 4.86% | 6,595 | 1,158,115 | 135,751 | |
| 36 | ![]() | Switzerland | 4,453,053 | 14,452 | 0.32% | 1,647 | 2,716,487 | 507,549 | |
| 37 | ![]() | Philippines | 4,140,383 | 66,864 | 1.61% | 594 | 320,888 | 36,800 | |
| 38 | ![]() | South Africa | 4,076,463 | 102,595 | 2.52% | 1,689 | 441,027 | 67,095 | |
| 39 | ![]() | Romania | 3,529,735 | 68,929 | 1.95% | 3,622 | 1,511,122 | 185,470 | |
| 40 | ![]() | Denmark | 3,183,756 | 8,814 | 0.28% | 1,511 | 22,165,247 | 545,636 | |
| 41 | ![]() | Singapore | 3,006,155 | 2,024 | 0.07% | 341 | 4,165,302 | 505,785 | |
| 42 | ![]() | Hong Kong | 2,937,609 | 14,924 | 0.51% | 1,963 | 10,011,143 | 386,309 | |
| 43 | ![]() | Sweden | 2,754,129 | 27,407 | 1.00% | 2,682 | 1,908,301 | 269,511 | |
| 44 | ![]() | New Zealand | 2,621,111 | 5,697 | 0.22% | 1,163 | 1,586,011 | 535,117 | |
| 45 | ![]() | Serbia | 2,615,054 | 18,057 | 0.69% | 2,087 | 1,555,958 | 302,213 | |
| 46 | ![]() | Iraq | 2,465,545 | 25,375 | 1.03% | 602 | 463,523 | 58,474 | |
| 47 | ![]() | Hungary | 2,230,232 | 49,048 | 2.20% | 5,106 | 1,186,160 | 232,164 | |
| 48 | ![]() | Bangladesh | 2,049,377 | 29,493 | 1.44% | 176 | 90,862 | 12,207 | |
| 49 | ![]() | Slovakia | 1,877,605 | 21,224 | 1.13% | 3,887 | 1,364,199 | 343,872 | |
| 50 | ![]() | Georgia | 1,861,665 | 17,132 | 0.92% | 4,317 | 4,263,340 | 469,082 | |
| 51 | ![]() | Jordan | 1,746,997 | 14,122 | 0.81% | 1,371 | 1,669,945 | 169,597 | |
| 52 | ![]() | Ireland | 1,734,582 | 9,491 | 0.55% | 1,891 | 2,606,161 | 345,521 | |
| 53 | ![]() | Pakistan | 1,581,936 | 30,664 | 1.94% | 134 | 133,292 | 6,893 | |
| 54 | ![]() | Finland | 1,516,117 | 11,958 | 0.79% | 2,153 | 2,179,850 | 272,930 | |
| 55 | ![]() | Norway | 1,509,732 | 6,638 | 0.44% | 1,204 | 1,996,315 | 273,930 | |
| 56 | ![]() | Kazakhstan | 1,411,831 | 13,848 | 0.98% | 721 | 602,707 | 73,514 | |
| 57 | ![]() | Lithuania | 1,397,806 | 9,897 | 0.71% | 3,718 | 3,959,997 | 525,154 | |
| 58 | ![]() | Slovenia | 1,356,546 | 7,100 | 0.52% | 3,417 | 1,370,382 | 652,803 | |
| 59 | ![]() | Bulgaria | 1,339,851 | 38,748 | 2.89% | 5,661 | 1,705,147 | 195,753 | |
| 60 | ![]() | Croatia | 1,309,728 | 18,687 | 1.43% | 4,604 | 1,394,355 | 322,650 | |
| 61 | ![]() | Guatemala | 1,291,293 | 20,289 | 1.57% | 1,092 | 408,622 | 69,484 | |
| 62 | ![]() | Morocco | 1,278,992 | 16,303 | 1.27% | 432 | 344,191 | 33,860 | |
| 63 | ![]() | Lebanon | 1,243,838 | 10,952 | 0.88% | 1,638 | 717,380 | 186,068 | |
| 64 | ![]() | Costa Rica | 1,238,883 | 9,428 | 0.76% | 1,819 | 899,158 | 239,058 | |
| 65 | ![]() | Bolivia | 1,212,131 | 22,407 | 1.85% | 1,868 | 225,993 | 101,073 | |
| 66 | ![]() | Tunisia | 1,153,361 | 29,423 | 2.55% | 2,442 | 416,164 | 95,741 | |
| 67 | ![]() | Cuba | 1,115,251 | 8,530 | 0.76% | 754 | 1,273,936 | 98,645 | |
| 68 | ![]() | Ecuador | 1,070,188 | 36,043 | 3.37% | 1,990 | 170,173 | 59,083 | |
| 69 | ![]() | UAE | 1,067,030 | 2,349 | 0.22% | 233 | 19,910,389 | 105,837 | |
| 70 | ![]() | Panama | 1,059,893 | 8,727 | 0.82% | 1,962 | 1,772,585 | 238,341 | |
| 71 | ![]() | Uruguay | 1,041,111 | 7,664 | 0.74% | 2,192 | 1,749,083 | 297,799 | |
| 72 | ![]() | Mongolia | 1,011,496 | 2,284 | 0.23% | 676 | 1,193,000 | 299,429 | |
| 73 | ![]() | Nepal | 1,003,450 | 12,031 | 1.20% | 398 | 200,088 | 33,199 | |
| 74 | ![]() | Belarus | 994,037 | 7,118 | 0.72% | 755 | 1,446,722 | 105,381 | |
| 75 | ![]() | Latvia | 982,505 | 6,715 | 0.68% | 3,632 | 4,265,272 | 531,418 | |
| 76 | ![]() | Saudi Arabia | 841,469 | 9,646 | 1.15% | 269 | 1,268,848 | 23,475 | |
| 77 | ![]() | Paraguay | 837,602 | 20,155 | 2.41% | 2,759 | 363,751 | 114,648 | |
| 78 | ![]() | Azerbaijan | 835,234 | 10,400 | 1.25% | 1,010 | 752,223 | 81,089 | |
| 79 | ![]() | Bahrain | 729,549 | 1,574 | 0.22% | 882 | 6,137,138 | 408,944 | |
| 80 | ![]() | Cyprus | 681,110 | 1,365 | 0.20% | 1,116 | 7,879,860 | 556,741 | |
| 81 | ![]() | Dominican Republic | 675,890 | 4,384 | 0.65% | 397 | 338,350 | 61,131 | |
| 82 | ![]() | Sri Lanka | 672,754 | 16,897 | 2.51% | 783 | 300,619 | 31,181 | |
| 83 | ![]() | Kuwait | 667,158 | 2,570 | 0.39% | 587 | 1,930,391 | 152,308 | |
| 84 | ![]() | Myanmar | 641,873 | 19,495 | 3.04% | 353 | 212,061 | 11,622 | |
| 85 | ![]() | Moldova | 635,145 | 12,218 | 1.92% | 3,044 | 801,437 | 158,265 | |
| 86 | ![]() | Estonia | 628,070 | 3,001 | 0.48% | 2,270 | 5,271,239 | 475,123 | |
| 87 | ![]() | Palestine | 621,008 | 5,404 | 0.87% | 1,011 | 575,907 | 116,173 | |
| 88 | ![]() | Venezuela | 552,695 | 5,856 | 1.06% | 200 | 114,771 | 18,885 | |
| 89 | ![]() | Egypt | 516,023 | 24,613 | 4.77% | 232 | 34,792 | 4,861 | |
| 90 | ![]() | Qatar | 514,524 | 690 | 0.13% | 232 | 1,364,257 | 172,664 | |
| 91 | ![]() | Libyan Arab Jamahiriya | 507,274 | 6,437 | 1.27% | 914 | 352,782 | 72,048 | |
| 92 | ![]() | China | 503,302 | 5,272 | 1.05% | 4 | 110,461 | 347 | |
| 93 | ![]() | Ethiopia | 501,157 | 7,574 | 1.51% | 63 | 46,066 | 4,148 | |
| 94 | ![]() | Réunion | 494,595 | 921 | 0.19% | 1,014 | 1,766,027 | 544,672 | |
| 95 | ![]() | Honduras | 474,590 | 11,165 | 2.35% | 1,092 | 162,472 | 46,432 | |
| 96 | ![]() | Armenia | 451,831 | 8,777 | 1.94% | 2,953 | 1,091,164 | 152,031 | |
| 97 | ![]() | Bosnia | 403,615 | 16,388 | 4.06% | 5,044 | 580,036 | 124,215 | |
| 98 | ![]() | Oman | 399,449 | 4,628 | 1.16% | 869 | 4,695,724 | 75,028 | |
| 99 | ![]() | Luxembourg | 391,232 | 1,232 | 0.31% | 1,918 | 7,140,959 | 609,044 | |
| 100 | ![]() | Macedonia | 350,567 | 9,976 | 2.85% | 4,793 | 1,069,626 | 168,436 | |
| 101 | ![]() | Zambia | 349,304 | 4,069 | 1.16% | 209 | 211,244 | 17,940 | |
| 102 | ![]() | Kenya | 344,130 | 5,689 | 1.65% | 101 | 70,569 | 6,122 | |
| 103 | ![]() | Brunei | 343,719 | 225 | 0.07% | 505 | 1,611,437 | 771,655 | |
| 104 | ![]() | Albania | 334,863 | 3,605 | 1.08% | 1,258 | 677,173 | 116,825 | |
| 105 | ![]() | Botswana | 330,638 | 2,801 | 0.85% | 1,147 | 830,300 | 135,443 | |
| 106 | ![]() | Montenegro | 296,542 | 2,846 | 0.96% | 4,532 | 4,410,034 | 472,238 | |
| 107 | ![]() | Algeria | 272,010 | 6,881 | 2.53% | 152 | 5,093 | 5,998 | |
| 108 | ![]() | Nigeria | 267,188 | 3,155 | 1.18% | 15 | 26,339 | 1,233 | |
| 109 | ![]() | Zimbabwe | 266,359 | 5,740 | 2.15% | 374 | 164,744 | 17,373 | |
| 110 | ![]() | Uzbekistan | 253,662 | 1,637 | 0.65% | 48 | 40,077 | 7,378 | |
| 111 | ![]() | Afghanistan | 234,174 | 7,996 | 3.41% | 196 | 34,125 | 5,746 | |
| 112 | ![]() | Mozambique | 233,731 | 2,250 | 0.96% | 68 | 41,437 | 7,064 | |
| 113 | ![]() | Martinique | 230,354 | 1,102 | 0.48% | 2,946 | 2,215,870 | 615,777 | |
| 114 | ![]() | Lao People's Democratic Republic | 218,970 | 758 | 0.35% | 101 | 164,845 | 29,270 | |
| 115 | ![]() | Iceland | 209,906 | 229 | 0.11% | 663 | 5,780,036 | 607,731 | |
| 116 | ![]() | Kyrgyzstan | 206,897 | 2,991 | 1.45% | 445 | 283,460 | 30,750 | |
| 117 | ![]() | Guadeloupe | 203,235 | 1,021 | 0.50% | 2,554 | 2,346,306 | 508,349 | |
| 118 | ![]() | El Salvador | 201,855 | 4,230 | 2.10% | 646 | 398,467 | 30,816 | |
| 119 | ![]() | Trinidad and Tobago | 191,496 | 4,390 | 2.29% | 3,121 | 649,295 | 136,143 | |
| 120 | ![]() | Maldives | 186,694 | 316 | 0.17% | 584 | 4,092,223 | 345,100 | |
| 121 | ![]() | Namibia | 172,389 | 4,106 | 2.38% | 1,559 | 403,460 | 65,451 | |
| 122 | ![]() | Uganda | 172,149 | 3,632 | 2.11% | 75 | 62,198 | 3,554 | |
| 123 | ![]() | Ghana | 171,889 | 1,462 | 0.85% | 45 | 78,456 | 5,306 | |
| 124 | ![]() | Jamaica | 156,869 | 3,756 | 2.39% | 1,258 | 396,633 | 52,551 | |
| 125 | ![]() | Cambodia | 139,103 | 3,056 | 2.20% | 178 | 180,062 | 8,102 | |
| 126 | ![]() | Rwanda | 133,518 | 1,468 | 1.10% | 108 | 442,778 | 9,817 | |
| 127 | ![]() | Cameroon | 125,379 | 1,974 | 1.57% | 71 | 62,762 | 4,492 | |
| 128 | ![]() | Malta | 121,420 | 885 | 0.73% | 1,993 | 4,888,375 | 273,448 | |
| 129 | ![]() | Barbados | 110,578 | 648 | 0.59% | 2,250 | 2,826,715 | 383,921 | |
| 130 | ![]() | Angola | 107,327 | 1,937 | 1.80% | 55 | 42,818 | 3,064 | |
| 131 | ![]() | Channel Islands | 101,717 | 228 | 0.22% | 1,292 | 7,099,551 | 576,421 | |
| 132 | ![]() | DRC | 99,338 | 1,468 | 1.48% | 15 | 8,890 | 1,043 | |
| 133 | ![]() | French Guiana | 98,041 | 420 | 0.43% | 1,337 | 2,072,951 | 312,065 | |
| 134 | ![]() | Malawi | 89,535 | 2,686 | 3.00% | 133 | 30,959 | 4,437 | |
| 135 | ![]() | Senegal | 89,053 | 1,971 | 2.21% | 112 | 64,946 | 5,044 | |
| 136 | ![]() | Côte d'Ivoire | 88,384 | 835 | 0.94% | 30 | 60,951 | 3,186 | |
| 137 | ![]() | Suriname | 82,588 | 1,408 | 1.70% | 2,359 | 405,822 | 138,378 | |
| 138 | ![]() | New Caledonia | 80,064 | 314 | 0.39% | 1,079 | 340,182 | 275,214 | |
| 139 | ![]() | French Polynesia | 79,254 | 650 | 0.82% | 2,287 | 0 | 278,902 | |
| 140 | ![]() | Swaziland | 75,191 | 1,427 | 1.90% | 1,204 | 885,119 | 63,462 | |
| 141 | ![]() | Guyana | 74,137 | 1,300 | 1.75% | 1,637 | 923,396 | 93,366 | |
| 142 | ![]() | Belize | 71,409 | 688 | 0.96% | 1,669 | 1,397,453 | 173,243 | |
| 143 | ![]() | Fiji | 69,117 | 885 | 1.28% | 973 | 739,866 | 75,997 | |
| 144 | ![]() | Madagascar | 68,486 | 1,426 | 2.08% | 49 | 18,210 | 2,347 | |
| 145 | ![]() | Cabo Verde | 64,477 | 417 | 0.65% | 735 | 707,482 | 113,580 | |
| 146 | ![]() | Sudan | 63,993 | 5,046 | 7.89% | 110 | 12,240 | 1,391 | |
| 147 | ![]() | Mauritania | 63,848 | 997 | 1.56% | 203 | 206,030 | 13,025 | |
| 148 | ![]() | Bhutan | 62,697 | 21 | 0.03% | 27 | 2,923,739 | 79,571 | |
| 149 | ![]() | Syrian Arab Republic | 57,743 | 3,165 | 5.48% | 163 | 7,553 | 2,982 | |
| 150 | ![]() | Burundi | 54,721 | 38 | 0.07% | 3 | 27,386 | 4,334 | |
| 151 | ![]() | Seychelles | 51,220 | 172 | 0.34% | 1,730 | 0 | 515,157 | |
| 152 | ![]() | Gabon | 49,051 | 307 | 0.63% | 132 | 695,641 | 21,038 | |
| 153 | ![]() | Andorra | 48,015 | 165 | 0.34% | 2,130 | 3,225,256 | 619,844 | |
| 154 | ![]() | Papua New Guinea | 46,864 | 670 | 1.43% | 72 | 26,813 | 5,043 | |
| 155 | ![]() | Curaçao | 45,986 | 295 | 0.64% | 1,782 | 3,000,640 | 277,812 | |
| 156 | ![]() | Aruba | 44,224 | 292 | 0.66% | 2,714 | 1,653,068 | 410,969 | |
| 157 | ![]() | Tanzania | 43,223 | 846 | 1.96% | 13 | 0 | 683 | |
| 158 | ![]() | Mauritius | 43,025 | 1,051 | 2.44% | 824 | 281,374 | 33,752 | |
| 159 | ![]() | Mayotte | 42,027 | 188 | 0.45% | 657 | 618,038 | 146,815 | |
| 160 | ![]() | Togo | 39,572 | 290 | 0.73% | 33 | 93,908 | 4,559 | |
| 161 | ![]() | Guinea | 38,572 | 468 | 1.21% | 34 | 47,607 | 2,782 | |
| 162 | ![]() | Bahamas | 38,084 | 844 | 2.22% | 2,107 | 643,767 | 95,087 | |
| 163 | ![]() | Isle of Man | 38,008 | 116 | 0.31% | 1,353 | 1,758,422 | 443,335 | |
| 164 | ![]() | Lesotho | 36,138 | 723 | 2.00% | 332 | 198,199 | 16,610 | |
| 165 | ![]() | Haiti | 34,667 | 860 | 2.48% | 74 | 11,337 | 2,968 | |
| 166 | ![]() | Faroe Islands | 34,658 | 28 | 0.08% | 569 | 15,802,409 | 703,959 | |
| 167 | ![]() | Mali | 33,164 | 743 | 2.24% | 35 | 37,483 | 1,544 | |
| 168 | ![]() | Cayman Islands | 31,472 | 37 | 0.12% | 550 | 3,311,280 | 467,797 | |
| 169 | ![]() | Saint Lucia | 30,215 | 410 | 1.36% | 2,215 | 1,139,752 | 163,225 | |
| 170 | ![]() | Benin | 28,036 | 163 | 0.58% | 13 | 47,268 | 2,193 | |
| 171 | ![]() | Macao | 27,673 | 123 | 0.44% | 184 | 11,760 | 41,458 | |
| 172 | ![]() | Somalia | 27,334 | 1,361 | 4.98% | 81 | 23,778 | 1,623 | |
| 173 | ![]() | Micronesia | 26,547 | 65 | 0.24% | 553 | 701,598 | 225,953 | |
| 174 | ![]() | San Marino | 26,185 | 128 | 0.49% | 3,755 | 5,775,414 | 768,226 | |
| 175 | ![]() | Solomon Islands | 25,954 | 199 | 0.77% | 276 | 0 | 35,989 | |
| 176 | ![]() | Congo | 25,375 | 386 | 1.52% | 67 | 59,991 | 4,377 | |
| 177 | ![]() | Timor-Leste | 23,460 | 138 | 0.59% | 101 | 203,391 | 17,131 | |
| 178 | ![]() | Burkina Faso | 22,114 | 400 | 1.81% | 18 | 11,265 | 1,001 | |
| 179 | ![]() | Liechtenstein | 21,574 | 94 | 0.44% | 2,449 | 2,929,559 | 562,013 | |
| 180 | ![]() | Gibraltar | 20,550 | 113 | 0.55% | 3,353 | 15,852,213 | 609,720 | |
| 181 | ![]() | Grenada | 19,693 | 238 | 1.21% | 2,097 | 1,612,523 | 173,545 | |
| 182 | ![]() | Bermuda | 18,860 | 165 | 0.87% | 2,664 | 16,622,128 | 304,493 | |
| 183 | ![]() | South Sudan | 18,819 | 147 | 0.78% | 13 | 35,313 | 1,620 | |
| 184 | ![]() | Nicaragua | 18,491 | 225 | 1.22% | 33 | 0 | 2,728 | |
| 185 | ![]() | Tajikistan | 17,786 | 125 | 0.70% | 13 | 0 | 1,786 | |
| 186 | ![]() | Equatorial Guinea | 17,229 | 183 | 1.06% | 122 | 244,342 | 11,512 | |
| 187 | ![]() | Monaco | 17,181 | 67 | 0.39% | 1,684 | 1,976,875 | 431,868 | |
| 188 | ![]() | Samoa | 17,006 | 31 | 0.18% | 153 | 926,612 | 84,089 | |
| 189 | ![]() | Tonga | 16,950 | 13 | 0.08% | 121 | 4,965,327 | 157,310 | |
| 190 | ![]() | Marshall Islands | 16,138 | 17 | 0.11% | 283 | 0 | 268,711 | |
| 191 | ![]() | Dominica | 16,038 | 74 | 0.46% | 1,023 | 3,170,187 | 221,691 | |
| 192 | ![]() | Djibouti | 15,690 | 189 | 1.20% | 186 | 301,094 | 15,441 | |
| 193 | ![]() | Central African Republic | 15,440 | 113 | 0.73% | 23 | 16,205 | 3,078 | |
| 194 | ![]() | Gambia | 12,626 | 372 | 2.95% | 145 | 60,851 | 4,935 | |
| 195 | ![]() | Saint Martin | 12,324 | 63 | 0.51% | 1,586 | 2,828,643 | 310,194 | |
| 196 | ![]() | Vanuatu | 12,019 | 14 | 0.12% | 44 | 77,606 | 37,346 | |
| 197 | ![]() | Greenland | 11,971 | 21 | 0.18% | 369 | 2,894,810 | 210,117 | |
| 198 | ![]() | Yemen | 11,945 | 2,159 | 18.07% | 69 | 10,579 | 383 | |
| 199 | ![]() | Caribbean Netherlands | 11,682 | 38 | 0.33% | 1,426 | 1,130,559 | 438,398 | |
| 200 | ![]() | Sint Maarten | 11,051 | 92 | 0.83% | 2,093 | 1,411,454 | 251,353 | |
| 201 | ![]() | Eritrea | 10,189 | 103 | 1.01% | 28 | 6,470 | 2,782 | |
| 202 | ![]() | Niger | 9,931 | 312 | 3.14% | 12 | 9,759 | 381 | |
| 203 | ![]() | Saint Vincent and the Grenadines | 9,674 | 124 | 1.28% | 1,112 | 1,023,720 | 86,723 | |
| 204 | ![]() | Guinea-Bissau | 9,614 | 177 | 1.84% | 86 | 70,385 | 4,659 | |
| 205 | ![]() | Comoros | 9,109 | 161 | 1.77% | 177 | 0 | 10,038 | |
| 206 | ![]() | Antigua and Barbuda | 9,106 | 146 | 1.60% | 1,467 | 189,943 | 91,509 | |
| 207 | ![]() | Liberia | 8,090 | 295 | 3.65% | 56 | 26,356 | 1,525 | |
| 208 | ![]() | Sierra Leone | 7,779 | 126 | 1.62% | 15 | 31,296 | 937 | |
| 209 | ![]() | Chad | 7,701 | 194 | 2.52% | 11 | 10,988 | 442 | |
| 210 | ![]() | British Virgin Islands | 7,392 | 64 | 0.87% | 2,092 | 3,508,269 | 241,600 | |
| 211 | ![]() | Cook Islands | 7,203 | 2 | 0.03% | 114 | 1,120,596 | 409,937 | |
| 212 | ![]() | Sao Tome and Principe | 6,778 | 80 | 1.18% | 351 | 130,008 | 29,770 | |
| 213 | ![]() | Turks and Caicos Islands | 6,752 | 40 | 0.59% | 1,007 | 15,520,193 | 169,900 | |
| 214 | ![]() | Saint Kitts and Nevis | 6,607 | 48 | 0.73% | 891 | 2,356,704 | 122,645 | |
| 215 | ![]() | Palau | 6,290 | 10 | 0.16% | 548 | 3,917,841 | 344,979 | |
| 216 | ![]() | St. Barth | 5,507 | 6 | 0.11% | 603 | 7,908,095 | 553,746 | |
| 217 | ![]() | Nauru | 5,393 | 1 | 0.02% | 92 | 1,881,042 | 494,635 | |
| 218 | ![]() | Kiribati | 5,085 | 24 | 0.47% | 194 | 0 | 41,201 | |
| 219 | ![]() | Anguilla | 3,904 | 12 | 0.31% | 788 | 3,373,736 | 256,336 | |
| 220 | ![]() | Wallis and Futuna | 3,550 | 8 | 0.23% | 728 | 1,867,419 | 323,256 | |
| 221 | ![]() | Saint Pierre Miquelon | 3,452 | 2 | 0.06% | 347 | 4,410,488 | 599,410 | |
| 222 | ![]() | Tuvalu | 2,943 | 1 | 0.03% | 83 | 0 | 243,909 | |
| 223 | ![]() | Saint Helena | 2,166 | 0 | 0.00% | 0 | 0 | 354,211 | |
| 224 | ![]() | Falkland Islands (Malvinas) | 1,930 | 0 | 0.00% | 0 | 2,439,107 | 545,352 | |
| 225 | ![]() | Montserrat | 1,403 | 8 | 0.57% | 1,611 | 3,577,442 | 282,578 | |
| 226 | ![]() | Niue | 1,059 | 0 | 0.00% | 0 | 0 | 652,898 | |
| 227 | ![]() | Diamond Princess | 712 | 13 | 1.83% | 0 | 0 | 0 | |
| 228 | ![]() | Tokelau | 80 | 0 | 0.00% | 0 | 0 | 58,055 | |
| 229 | ![]() | Holy See (Vatican City State) | 29 | 0 | 0.00% | 0 | 0 | 36,295 | |
| 230 | ![]() | Western Sahara | 10 | 1 | 10.00% | 2 | 0 | 16 | |
| 231 | ![]() | MS Zaandam | 9 | 2 | 22.22% | 0 | 0 | 0 |






































































































































































































































